Field: Dataiku · Level: 입문 · 활용 · Duration: 8h · Fee: ₩500,000 / person (excl. VAT)
The payment amount is calculated automatically as (number of applicants × per-person fee) at the enrollment step.
삼성전자 맞춤형 Dataiku 교육 커리큘럼 — Azwell AI가 진행한 5일 실습 과정입니다. Visual Recipe 기반 데이터 가공부터 Visual Machine Learning 모델링, 생성형 AI Agent 구축까지 단계적으로 학습합니다.
| Course | 삼성전자 Dataiku 활용 교육 (Visual Recipe · ML · AI Agent) |
|---|---|
| Audience | Dataiku로 데이터 분석·ML·생성형 AI를 시작하려는 실무자 |
| Format | 오프라인 실습 (5일) |
| Field | Dataiku |
| How to apply | Apply online on our website. Your enrollment is confirmed once payment (or tax invoice issuance approval) is verified. |
Azwell AI
| Module | Details |
|---|---|
| Day 1 · Visual Recipe(데이터 준비 · 셀프서비스 분석) | Dataiku 기본 기능 및 인터페이스 소개 Dataiku AI Service 기능 탐색 Visual Recipe 실습 (Join · Prepare · Group · Pivot 등) Cobuild · AI Search · SQL Assistant 등 |
| Day 2 · (Machine Learning) | Machine Learning 기초 이론 교육 Dataiku ML 관련 기능 및 인터페이스 이해 [Hands-On] 데이터 전처리 및 Feature Engineering ① [Hands-On] Baseline 모델 학습 ① [Hands-On] 모델 성능 평가 및 해석 ① [Hands-On] 모델 성능 향상 및 Hyperparameter Tuning ① [Hands-On] 모델 배포 및 사용 |
| Day 3 ·(Machine Learning) | Day2 이론 및 실습 내용 복습 [Hands-On] 데이터 전처리 및 Feature Engineering ② [Hands-On] Baseline 모델 학습 ② [Hands-On] 모델 성능 평가 및 해석 ② [Hands-On] 모델 성능 향상 및 Hyperparameter Tuning ② [Hands-On] 모델 배포 및 사용 ② [Hands-On] Image Classification |
| Day 4 · (AI Agent) | Agent 기초 이론 교육 Dataiku Agent 관련 기능 및 인터페이스 이해 [Hands-On] RAG 이해 및 시스템 구축 [Hands-On] Semantic Model 이해 및 생성 [Hands-On] Simple Visual Agent 개발 ① [Demo] Code Agent 개발 |
| Day 5 · (AI Agent) | Day4 이론 및 실습 내용 복습 Dataiku Agent 관련 기능 및 인터페이스 이해 [Hands-On] RAG 이해 및 시스템 구축 [Hands-On] Semantic Model 이해 및 생성 [Hands-On] Simple Visual Agent 개발 ② [Demo] Code Agent 개발 |
This course accepts enrollment year-round. Apply via ‘Enroll’ below after email verification (tax invoice available), and our team will coordinate a specific schedule with you. (Group training for companies is also available.)